Added by | Alain Martineau |
In personal collections | 41 |
Obv. Description | Three Crowns and three Hearts of the Royal Mint, M II ♥ M II ♥ M II, date at bottom |
Rev. Description | Value at top, Hearts of the Royal Mint left and right, ornamental decoration, DANMARK at bottom |
Catalog code | KM# 869.1 |
Mintage | 46,745,000 |
Diameter | 28.50 mm |
Thickness | 2.00 mm |
Weight | 9.2000 g |
Material | Copper-Nickel |
Orientation | Medal |
Mint | Denmark - Copenhagen (heart) |
Edge Type | reeded |
Catalog prices *what it means? |
UNC $2.25 |