Added by | Andrei C |
In personal collections | 13 |
Rev. Description | The coin shows Schwerin Castle and bears the inscription ‘Mecklenburg-Vorpommern’ - the federal state of Mecklenburg-West Pomerania where the castle is located. The mintmark, ‘A’, ‘D’, ‘F’, ‘G’ or ‘J’, appears above the image, and the engraver’s initials ‘HH’ below it. The year of mintage, 2007, the 12 stars of the European Union |
Catalog code | KM# 260 |
Mintage | 12,010,000 |
Mintage Proof | 145,000 |
Diameter | 25.72 mm |
Thickness | 2.20 mm |
Weight | 8.4000 g |
Material | Bi-metallic Copper-Nickel (ring) and Brass (center) |
Orientation | Medal |
Mint | Germany - Munich (D) |
Edge Type | reeded with inscription |
Edge Inscription | EINIGKEIT UND RECHT UND FREIHEIT |
Catalog prices *what it means? |
UNC $4.00 BU $5.50 Proof $10.00 |