Added by | Andrei C |
In personal collections | 37 |
Obv. Description | Krusedol Monastery and value, Nominal value of the coin in large figure and in letters, edifice of the Krusedol Monastery, year of minting |
Rev. Description | Issuer’s symbols (the text NBS written in Latin and Cyrillic letters) and logo of the National Bank of Serbia |
Catalog code | KM# 36 |
Mintage | 15,170,000 |
Diameter | 22.00 mm |
Thickness | 1.90 mm |
Weight | 5.2400 g |
Material | Copper-Nickel-Zinc |
Orientation | Medal |
Mint | Serbia - Belgrad |
Edge Type | reeded |
Catalog prices *what it means? |
VF $0.50 XF $1.00 UNC $2.25 |