Added by | Bart Perdieus |
In personal collections | 5 |
Rev. Description | Wheat and grapes, symbols for bread and wine |
Catalog code | KM#123 |
Mintage | 162,000 |
Mintage BU | 180,000 |
Diameter | 29.30 mm |
Thickness | 2.00 mm |
Weight | 11.0000 g |
Material | Silver 0.8350 |
Orientation | Coin |
Mint | Italy - Rome (R) |
Edge Type | plain with inscription |
Edge Inscription | „+++IN•NOMINE•DOMINI” |
Designer | Tomas Gismondi |
Catalog prices *what it means? |
VF $9.00 XF $15.00 UNC $20.00 BU $22.00 |